Mitsubishi Air Conditioners Price in Nepal
Published on 2020-12-11
Mitsubishi Electric is a leading provider of air-conditioning systems for residential, commercial, and industrial use. The company began its journey towards comfort in 1921 with the launch of an electric fan. A decade later, they ventured into making coolers. Mitsubishi Electric developed durable and sophisticated air-conditioning systems to suit Japan's diverse climate, resulting in machines that can handle constant use in almost any environment. These systems operate quietly, efficiently, and with minimal environmental impact, providing lasting performance over many years.
Mitsubishi Heavy Industries Group offers a wide range of versatile and energy-efficient air conditioning systems for cooling and heating residential, commercial, and industrial environments. MHI's stylish air conditioner for home use offers superior energy efficiency while ensuring a quiet, comfortable, and clean airflow. It also offers a full line-up of high-performance air-conditioning systems ideal for offices, shops restaurants, and other commercial use, to match your specific business needs. In Nepal Mitsubishi brands Air Conditioner sales & service by Electro-Ref Tech Pvt. Ltd. (AC GHAR), Kupondole, Lalitpur/ Kathmandu.
Brand: Mitsubishi Electric
TYPE | Wall Mounted Inverter | ||
CAPACITY (Approx) | MODEL | MRP | OFFER Price |
1.0 Ton | MSZ-HJ35VA | 116,500.00 | 99,025 |
1.6 Ton | MSZ-HJ50VA | 154,500.00 | 1,30,900 |
2.0 Ton | MSZ-HJ60VA | 192,000.00 | 1,63,200 |
2.25 Ton | MSZ-HJ71VA | 214,000.00 | 1,81,900 |
Brand: Mitsubishi Heavy / Made In: Thailand
TYPE | Wall Mounted Inverter | Ceiling Cassette Inverter | ||||
APPROX CAPACITY | MODEL | MRP | OFFER Price | MODEL | MRP | OFFER Price |
0.75 Ton | SRK25 ZSP | 90,000.00 | 81,000 | |||
1.0 Ton | SRK35 ZSP | 95,000.00 | 80,750 | FDTC35VH1 | 185,000.00 | 1,57,250 |
1.4 Ton | SRK45 ZSP | 135,000.00 | 1,14,750 | |||
1.65 Ton | SRK50 ZS | 150,000.00 | 135,000 | FDTC50VH | 210,000.00 | 1,78,500 |
2.0 Ton | SRK60 ZSX | 190,000.00 | 1,61,500 | FDTC60VH | 230,000.00 | 1,95,500 |
2.25 Ton | SRK71 ZR | 210,000.00 | 1,78,500 | FDT71VH | 250,000.00 | 2,12,500 |
4.0 Ton | FDT125VH (3 Ph) | 410,000.00 | 3,48,500 |
- INSTALLATION CHARGES EXTRA
- CIVIL & ELECTRICAL WORK CHARGES EXTRA
- PAYMENT 100% IN ADVANCE
- Extra Charge for the Fitting Pipes and wall bracket.
- 1 Year Warranty on company deffect.