Daikin 2.0 Ton DC Inverter Wall Mount Air Conditioner - GTHT60TV16UZ
Rs. 1,20,000
Rs. 1,65,000MODEL :GTHT60TV16UZ
Capacity:2.0 Ton
Technology:Inverter
Type:Wall Mount
User Control:Remote Controller
Warranty:5 Years
Share via :
| Specification of Orient Mixer Grinder Aquilla 500W - MGAQ50G3 | |||
|---|---|---|---|
| BRAND | Daikin | ||
| MODEL (ODU) | RHT35UV16W | ||
| Rated Power Supply | 230V/50hz/1φ | ||
| Power Supply Intake |
Outdoor unit |
||
| Rated Cooling Capacity (KW) | 3.52/1.76 (1.07∼3.7) | ||
| Rated Cooling Capacity (BTU/H) | 12000 / 6000 (3650∼12620) | ||
| Rated Heating Capacity (kW) | 3.52 (1.2∼3.7) | ||
| Rated Heating Capacity (BTU/H) | 12000 (4100∼12620) | ||
| Cooling Capacity | 100% | ||
| Rated Power Consumption (Cooling) | 1145/335 (210∼1200) | ||
| Rated Power Consumption (Heating) | 950 (270∼1060) | ||
| Rated Annual Power Consumption (kWh) | 620.32 | ||
| Rated ISEER (wh/wh) | 4.39 | ||
| Voltage Range (Cooling/Heating) V | 130∼285 | ||
| Operating Current (Cooling/Heating)A | 5.08 | ||
| Panel Colour | White | ||
| IDU Dimension (H x W x D)mm | 298 x 800 x 229 | ||
| IDU Net Weight (Gross Weight) KG | 375 x 895 x 325 | ||
| Airflow Rate (Cooling) Feet3/min (cfm) | 420 | ||
| Airflow Rate (Cooling) m3/min (cmm) | 11.9 | ||
| Airflow Rate (Heating) Feet3/min (cfm) | 420 | ||
| Airflow Rate (Cooling) m3/min (cmm) | 11.9 | ||
| Moisture Removal ( l/hr (Litres/Hour)) | 1 | ||
| Operation Sound H/MH/M/ML/L/SL (Cooling)dBA | 42/40/37/34/30/27 | ||
| Operation Sound H/MH/M/ML/L/SL (Heating)dBA | 42/40/37/34/30/27 | ||
| ODU Dimension (H x W x D)mm | 550 x 675 x 284 | ||
| Package Dimension (H x W x D)mm | 620 x 825 x 400 | ||
| ODU Net Weight (Gross Weight)KG | 22 (27) | ||
| Compressor Type | Swing Compressor | ||
| Refrigerant | R-32 | ||
| Breaker Size (A) | 15 | ||
| Piping Length (Charge-Less)M | 10 | ||
| Piping Length (Max-Length)M | 15 | ||
| Piping Length (Max-Height)M | 12 | ||
| Piping Connection (Gas/Liquid)mm(Inch) | Φ9.5/φ6.4 (3/8"/1/4") | ||
| Operating Ambient (Cooling)ºC DB | 20∼54 | ||
| Warranty | 5 Years on Compressor, 1 year all parts | ||
Now, available in Nepal at acghar.com







































